BrdU系列产品精选
关于BrdU
Bromodeoxyuridine (5-bromo-2'-deoxyuridine, BrdU),中文名为5-溴脱氧尿嘧啶核苷,是一种合成的核苷,胸腺嘧啶(thymidine)的类似物。BrdU普遍使用于检测活组织中的增殖细胞,对研究细胞动力学有重要意义。
BrdU可被正在复制的细胞(S期)所摄取,整合至新合成的DNA链中,可取代胸腺嘧啶(thymidine)。然后可用BrdU特异性的抗体来检测被摄入的BrdU,以此来反应细胞的增殖。DNA须经过变性(denaturation)才可与抗体结合,通常会用酸或热来处理细胞。
工欲善其事,必先利其器,BrdU检测工具,您了解多少?
BrdU细胞增殖ELISA检测试剂盒
Exalpha公司研发的Frontier™ BrdU 细胞增殖检测分析试剂盒,是一种完全适用于高通量应用、非同位素标记法的ELISA检测试剂盒(可提供显色法和化学发光法),可检测掺入到贴壁细胞及非贴壁细胞新合成DNA链中的BrdU。
试剂盒检测原理
主要以细胞层作为固相载体, 将BrdU摄入微孔板中培养的细胞。在细胞培养的最后2-14小时,把BrdU加入微孔板中,BrdU将被掺入到分裂细胞的DNA中。为确保抗体与BrdU有效结合,需要将细胞固定并做破膜处理,对DNA进行变性。所有操作仅需通过一步固定剂(Fixing solution)处理即可。将BrdUd单克隆抗体加入到板孔中,孵育1小时,未结合的抗体通过洗涤步骤去除,然后加入HRP标记的羊抗小鼠二抗,最后加入HRP底物显色。
名称  | 货号  | 规格  | 品牌  | 
 Frontier™ Bromodeoxyuridine   (BrdU)  | X1327K1  | 200 tests  | Exalpha  | 
 Frontier™ Bromodeoxyuridine   (BrdU)  | X1327K2  | 1000 tests  | Exalpha  | 
 Frontier™ Bromodeoxyuridine   (BrdU)  | X1327K3  | 5000 tests  | Exalpha  | 
 Frontier™ Chemiluminescent  | X1623K1  | 200 tests  | Exalpha  | 
 Frontier™ Chemiluminescent  | X1623K2  | 1000 tests  | Exalpha  | 
 Frontier™ Chemiluminescent  | X1623K3  | 5000 tests  | Exalpha  | 
BrdU免疫组化检测试剂盒
BrdU被掺入到分裂细胞的DNA中,然后加生物素化的BrdU特异性抗体孵育,再通过HRP-链亲和素结合物催化DAB底物显色。该试剂盒可用对任何种属的组织进行染色。
名称  | 货号  | 规格  | 品牌  | 
Frontier™ Bromodeoxyuridine (BrdU) Immunohistochemistry Kit  | X1545K  | 50 slides  | Exalpha  | 
BrdU流式染色试剂盒
名称  | 应用  | 货号  | 品牌  | 
BrdU Staining Buffer Set  | FC  | 00-5525  | eBioscience  | 
BrdU Staining Kit for Flow Cytometry APC  | FC  | 8817-6600  | eBioscience  | 
BrdU Staining Kit for Flow Cytometry eFluor® 450  | FC  | 8848-6600  | eBioscience  | 
BrdU Staining Kit for Flow Cytometry FITC  | FC  | 8811-6600  | eBioscience  | 
BrdU Staining Kit for Flow Cytometry PE  | FC  | 8812-6600  | eBioscience  | 
BrdU Staining Kit for Flow Cytometry PerCP-eFluor® 710  | FC  | 8846-6600  | eBioscience  | 
BrdU抗体
名称  | 货号  | 规格  | 品牌  | 
Sheep anti BrdU Polyclonal Antibody  | A205P  | 250 µg  | Exalpha  | 
Mouse Anti-Bromodeoxyuridine Monoclonal Antibody  | X1028  | 100 µg  | Exalpha  | 
Mouse Anti-Bromodeoxyuridine Monoclonal Antibody(FITC conjugate)  | X1543M  | 100 µg  | Exalpha  | 
RAT ANTI BrdU  | MCA2060  | 0.2 mg  | AbD Serotec  | 
RAT ANTI BrdU:Alexa Fluor® 488  | MCA2060A488  | 100tests  | AbD Serotec  | 
RAT ANTI BrdU:Biotin  | MCA2060B  | 0.1 mg  | AbD Serotec  | 
RAT ANTI BrdU:FITC  | MCA2060F  | 0.1 mg  | AbD Serotec  | 
RAT ANTI BrdU:FITC  | MCA2060FT  | 0.5 ml  | AbD Serotec  | 
RAT ANTI BrdU  | MCA2060GA  | 0.1 mg  | AbD Serotec  | 
RAT ANTI BrdU:HRP  | MCA2060P  | 0.5 mg  | AbD Serotec  | 
RAT ANTI BrdU:HRP  | MCA2060PA  | 0.1 mg  | AbD Serotec  | 
RAT ANTI BrdU  | MCA2060T  | 20 µg  | AbD Serotec  | 
MOUSE ANTI BrdU  | MCA2483  | 0.2 mg  | AbD Serotec  | 
MOUSE ANTI BrdU:FITC  | MCA2483FA  | 50 µg  | AbD Serotec  | 
MOUSE ANTI BrdU  | MCA2483T  | 20 µg  | AbD Serotec  | 
RAT ANTI BrdU  | OBT0030  | 0.5 mg  | AbD Serotec  | 
RAT ANTI BrdU  | OBT0030CX  | 0.25 ml  | AbD Serotec  | 
RAT ANTI BrdU:FITC  | OBT0030F  | 1 ml  | AbD Serotec  | 
RAT ANTI BrdU  | OBT0030G  | 0.25 mg  | AbD Serotec  | 
RAT ANTI BrdU  | OBT0030S  | 5 ml  | AbD Serotec  | 
BrdU [MoBu-1] antibody (Biotin)  | GTX10362  | 100μg  | GeneTex  | 
BrdU antibody [BU6-4]  | GTX12219  | 50μg  | GeneTex  | 
BrdU antibody  | GTX128091  | 100μl  | GeneTex  | 
BrdU antibody [BU1/75 (ICR1)]  | GTX26326  | 100μg  | GeneTex  | 
BrdU antibody [BU1/75 (ICR1)] (FITC)  | GTX27384  | 250μl  | GeneTex  | 
BrdU antibody [B33.1]  | GTX27781  | 500μl  | GeneTex  | 
BrdU antibody [B684M]  | GTX44314  | 100μg  | GeneTex  | 
BrdU antibody [IIB5] (FITC)  | GTX50089  | 500μl  | GeneTex  | 
BrdU, mAb (2B1)  | ADI-MSA-200-E  | 1*100ug  | ENZO  | 
5-Bromodeoxyuridine, mAb (PRB-1) (biotin conjugate)  | ALX-804-197B-T060  | 60 tests  | ENZO  | 
5-Bromodeoxyuridine, mAb (PRB-1) (fluorescein conjugate)  | ALX-804-197L-T060  | 60 tests  | ENZO  | 
Anti-BrdU APC  | 17-5071  | 25/100tests  | eBioscience  | 
Anti-BrdU eFluor® 450  | 48-5071  | 25/100tests  | eBioscience  | 
Anti-BrdU FITC  | 11-5071  | 25/100tests  | eBioscience  | 
Anti-BrdU PE  | 12-5071  | 25/100tests  | eBioscience  | 
Anti-BrdU PerCP-eFluor® 710  | 46-5071  | 25/100tests  | eBioscience  | 
Anti-BrdU Purified  | 14-5071  | 25/100ug  | eBioscience  | 
更多产品详情,请联系欣博盛生物






							





复制QQ号成功,请打开QQ后添加好友进行咨询