GeneTex 高分文献引用抗体
Validated by Research - Chosen by Experts
Mouse retina | Rat eye | Primary cortical neuron cells | SK-N-SH cells |
![]() | ![]() | ![]() | ![]() |
Glutamine synthetase [GT1055] (GTX630654) ![]() | Synaptotagmin 1 [HL1654] (GTX637252) ![]() | GAD65 [HL1187] (GTX636493) ![]() | Collagen III [HL1906] (GTX637655) ![]() |
Highlighted Publications
AHR [HL1984] (GTX637885) ![]() Gut. 2025 Feb 4:gutjnl-2024-333479. | CD3 epsilon [CD3-12] (GTX42110)![]() Cancer Cell. 2025 Apr 7:S1535-6108(25)00126-6. |
CDK4 (GTX102993)![]() Cancer Cell. 2024 Mar 11;42(3):474-486.e12. | DNA ligase III (GTX103172)![]() Nature. 2025 Mar;639(8056):1084-1092. |
EGFR [GT133] (GTX628887)![]() Cell Res. 2025 Apr 21. doi: 10.1038/s41422-025-01110-x. | Glutamine synthetase [GT1055] (GTX630654)![]() Nat Nanotechnol. 2025 Apr;20(4):543-553. |
Mpox virus A29L [HL2527] (GTX638888)![]() Nat Commun. 2024 Dec 5;15(1):10611. | Rad51 [14B4] (GTX70230)![]() Mol Cancer. 2024 May 15;23(1):101. |
TET1 [GT1462] (GTX627420)![]() Signal Transduct Target Ther. 2024 Mar 9;9(1):65. | TSG101 [4A10] (GTX70255)![]() Signal Transduct Target Ther. 2023 Mar 27;8(1):121. |
SARS-CoV-2 (COVID-19) nucleocapsid [HL344] (GTX635679)![]() Signal Transduct Target Ther. 2023 Feb 3;8(1):53. | SARS-CoV-2 (COVID-19) Spike S1 [HL6] (GTX635654)![]() Signal Transduct Target Ther. 2024 Apr 12;9(1):98. |
beta Actin [GT5512] (GTX629630)![]() Cell Host Microbe. 2023 Aug 9;31(8):1317-1330.e10. Nature. 2023 Jul;619(7971):844-850. | Iba1 (GTX100042)![]() Nature. 2024 Aug;632(8023):139-146. Cell. 2023 Jan 19;186(2):305-326.e27. |
Mre11 [12D7] (GTX70212)![]() Nature. 2023 Jun;618(7967):1049-1056. Nature. 2023 Jul;619(7968):201-208. | MUC2 [C3], C-term (GTX100664)![]() Gut. 2025 Apr 7;74(5):761-774. Science. 2024 Nov 29;386(6725):eadj7615. |
Influenza A virus Nucleoprotein (GTX125989)![]() Nature. 2025 Jan;637(8047):913-920. Immunity. 2025 Jan 14;58(1):90-107.e11. Signal Transduct Target Ther. 2023 May 9;8(1):194. | GAPDH [GT239] (GTX627408)![]() Nat Genet. 2024 Aug;56(8):1614-1623. Nature. 2024 Sep;633(8029):451-458. Nature. 2024 Apr;628(8009):818-825. |
VEGFC (GTX113574)![]() Mol Cancer.2025 Jan 18;24(1):25. |
Highly Cited Products
Cancer …………………………………………………………………………………………………………………………………………………………
![]() | ![]() | ![]() | ![]() |
RAS (G12D Mutant) (GTX635362) ![]() | HIF1 alpha [HL3154] (GTX640664) ![]() | STAT3 [HL1134] (GTX636400) ![]() | ZEB1 [HL2245] (GTX638294) ![]() |
Highlighted Products
Cat. No. | Product Name | Clonality | Reactivity | Applications | |
![]() | GTX636086 | ATM (phospho Ser1981) antibody [HL1062] | Rec Rb mAb | Hu | WB, ICC/IF, IHC-P |
![]() | GTX70103 | ATM antibody [2C1] | Ms mAb | Hu, Ms, Rat, Mk | WB, ICC/IF, IHC-P, FCM, IP, ELISA, ChIP assay, IHC |
![]() | GTX128145 | ATR (phospho Thr1989) antibody | Rb pAb | Hu, Ms | WB, ICC/IF, IHC-P, IP |
![]() | GTX635571 | ATR (phospho Thr1989) antibody [HL132] | Rec Rb mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P |
![]() | GTX70109 | ATR antibody [2B5] | Ms mAb | Hu, Ms | WB, ICC/IF, IP, Functional Assay |
![]() | GTX100064 | Bcl-2 antibody [N1N2], N-term | Rb pAb | Hu, Ms, Rat, Cat, Dog | WB, ICC/IF, IHC-P |
![]() | GTX633010 | beta Catenin antibody [GT2169] | Rec Ms mAb | Hu, Ms, Dog | WB, ICC/IF, IHC-P |
![]() | GTX70111 | BRCA1 antibody [17F8] - ChIP grade | Ms mAb | Hu, Ms | WB, ICC/IF, IHC-P, IP, ELISA, ChIP assay, IHC |
![]() | GTX103436 | c-Myc antibody | Rb pAb | Hu, Ms, X. laevis | WB, ICC/IF, IHC-P, IHC-Fr, IP, ChIP assay |
![]() | GTX112731 | COL1A1 antibody [N1N2], N-term | Rb pAb | Polyodon spathula, Hu, Ms, Rat | WB, ICC/IF, IHC-P, IHC-Fr, IP |
![]() | GTX26308 | Collagen I antibody [COL-1] | Ms mAb | Hu, Ms, Rat, Rb, Bov, Pig, Deer | WB, ICC/IF, IHC-P, IHC-Fr, IP, Dot, ELISA, IHC |
![]() | GTX637655 | Collagen III antibody [HL1906] | Rec Rb mAb | Hu, Ms | WB, ICC/IF |
![]() | GTX124232 | CTGF antibody | Rb pAb | Hu, Ms, Rat, Bov, Bb | WB, IHC-P, IHC-Fr |
![]() | GTX100027 | CXCR7 antibody [C1C2], Internal | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IHC-Fr, FCM, IP, ELISA |
![]() | GTX638193 | CXCR7 antibody [HL2189] | Rec Rb mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IHC-Fr |
![]() | GTX100443 | E-Cadherin antibody | Rb pAb | Hu, Ms, Rat, Zfsh, Dog | WB, ICC/IF, IHC-P, IHC-Wm, IP, PLA |
![]() | GTX636577 | E-Cadherin antibody [HL1229] | Rec Rb mAb | Hu, Ms, Rat, Cat, Dog | WB, ICC/IF, IHC-P |
![]() | GTX121919 | EGFR antibody [N1-2], N-term | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, FCM, IP, PLA |
![]() | GTX70174 | Estrogen Receptor beta antibody [14C8] | Ms mAb | Hu, Ms, Mk | WB, ICC/IF, IHC-P, IHC-Fr, FCM, Dot, ChIP assay, IHC, IHC-P (cell pellet) |
![]() | GTX129840 | FAK (phospho Tyr397) antibody | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P |
![]() | GTX112794 | Fibronectin antibody [N1N2], N-term | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IHC-Fr, IP, ELISA |
![]() | GTX101147 | Heme Oxygenase 1 antibody | Rb pAb | Hu, Ms, Rat, Mk | WB, ICC/IF, IHC-P, ELISA, Sandwich ELISA |
![]() | GTX637432 | Heme Oxygenase 1 antibody [HL1780] | Rec Rb mAb | Hu, Ms, Rat, Cat | WB, IHC-P |
![]() | GTX127309 | HIF1 alpha antibody | Rb pAb | Hu, Ms, Rat, Rb, Bov | WB, ICC/IF, IHC-P, IHC-Fr, IP, ChIP assay |
![]() | GTX637059 | Hsp70 antibody [HL1580] | Rec Rb mAb | Hu, Ms, Rat, Cat, Dog | WB, ICC/IF, IHC-P |
![]() | GTX01046 | ILK antibody [SC68-04] | Rec Rb mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, FCM |
![]() | GTX636531 | iNOS antibody [HL1213] | Rec Rb mAb | Ms, Rat | WB, ICC/IF, IHC-P |
GTX16667 | Ki67 antibody [SP6] | Rb mAb | Hu, Ms, Rat, Chk, Pig | WB, ICC/IF, IHC-P, IHC-Fr, FCM, IHC | |
![]() | GTX100534 | MMP1 antibody | Rb pAb | Hu, Ms | WB, ICC/IF, IHC-P |
![]() | GTX104577 | MMP2 antibody | Rb pAb | Hu, Ms, Rat, Pig | WB, ICC/IF, IHC-P, IHC-Fr, IP |
![]() | GTX100458 | MMP9 antibody [N2C1], Internal | Rb pAb | Hu, Ms, Bov | WB, ICC/IF, IHC-P, IHC-Fr, IHC-Wm, IHC |
![]() | GTX100664 | MUC2 antibody [C3], C-term | Rb pAb | Hu, Ms, Rat, Pig | WB, ICC/IF, IHC-P, IHC-Fr |
![]() | GTX637372 | MUC2 antibody [HL1724] | Rec Rb mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P |
![]() | GTX636812 | MyoD1 antibody [HL1372] | Rec Rb mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P |
![]() | GTX70224 | NBS1 antibody [1D7] | Ms mAb | Hu, Ms, Rat | WB, ICC/IF, IP |
![]() | GTX127345 | N-Cadherin antibody | Rb pAb | Hu, Ms, Rat, Mk | WB, ICC/IF, IHC-P, IHC-Fr |
GTX23364 | P Glycoprotein antibody [C219] | Ms mAb | Hu, Ms, Rat, Zfsh, Bov, Dog, Carp | WB, ICC/IF, IHC-P, IHC-Fr, FCM, IP, ELISA, IHC | |
![]() | GTX629543 | p21 Cip1 antibody [GT1032] | Ms mAb | Hu, Ms | WB, ICC/IF, IHC-P, FCM, IP |
![]() | GTX70214 | p53 antibody [DO1] | Ms mAb | Hu, Ms | WB, ICC/IF, IHC-P, IHC-Fr, FCM, IP, ELISA |
![]() | GTX102425 | p63 antibody [N2C1], Internal | Rb pAb | Hu, Ms, Rat, Cat, Dog | WB, ICC/IF, IHC-P, IHC-Fr, IP, PLA |
![]() | GTX100573 | PARP antibody | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IP, ChIP assay |
![]() | GTX635975 | PD-L1 antibody [HL1041] | Rec Rb mAb | Hu | WB, ICC/IF, IHC-P, FCM |
![]() | GTX118000 | STAT3 (phospho Tyr705) antibody | Rb pAb | Hu, Ms, Zfsh | WB, ICC/IF, IHC-P, FCM |
![]() | GTX104616 | STAT3 antibody [C3], C-term | Rb pAb | Hu, Ms, Rat, Plant | WB, ICC/IF, IHC-P |
![]() | GTX636506 | Thrombospondin 2 antibody [HL1194] | Rec Rb mAb | Hu | WB, ICC/IF, ELISA, Sandwich ELISA |
![]() | GTX127310 | Twist1/2 antibody | Rb pAb | Hu, Ms, Rat, Dm | WB, IHC-P, IHC |
![]() | GTX102643 | VEGFA antibody | Rb pAb | Hu, Ms, Rat | WB, IHC-P, ELISA, IHC |
![]() | GTX100619 | Vimentin antibody | Rb pAb | Hu, Ms, Rat, Cat, Dog | WB, ICC/IF, IHC-P, IHC-Fr, IP, ELISA, IHC, Sandwich ELISA, IHC (Free Floating) |
![]() | GTX105278 | ZEB1 antibody [N2C1], Internal | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IP, ChIP assay |
Cell Biology …………………………………………………………………………………………………………………………………………………
![]() | ![]() | ![]() | ![]() |
Bax [HL236] (GTX635715) ![]() | AHR [HL1984] (GTX637885) ![]() | CXCR7 [HL2189] (GTX638193) ![]() | CXCR4 [HL2612] (GTX639064) ![]() |
Highlighted Products
Cat. No. | Product Name | Clonality | Reactivity | Applications | |
![]() | GTX128414 | AKT (phospho Ser473) antibody | Rb pAb | Hu, Ms, Rat, Pig | WB, ICC/IF, IHC-P, IP |
![]() | GTX121937 | AKT antibody [N3C2], Internal | Rb pAb | Hu, Ms, Rat, Pig, Japanese Medaka | WB, ICC/IF, IHC-P, IHC-Fr, IP |
![]() | GTX636416 | AKT1 antibody [HL1145] | Rec Rb mAb | Hu, Ms, Rat, Cat, Dog | WB, IHC-P |
![]() | GTX636575 | Artemis antibody [HL1227] | Rec Rb mAb | Hu | WB, ICC/IF |
![]() | GTX01526 | ATG7 antibody [GT1218] | Rec Rb mAb | Hu, Ms, Rat | WB, IHC-P |
![]() | GTX109683 | Bax antibody [N1N2], N-term | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IHC-Fr, IP |
![]() | GTX631836 | beta Tubulin 3/ Tuj1 antibody [GT11710] | Ms mAb | Hu, Ms, Rat, Fish | WB, ICC/IF, IHC-P, IHC-Fr, IP |
![]() | GTX109669 | Calnexin antibody [C3], C-term | Rb pAb | Hu, Ms, Rat, Sheep | WB, ICC/IF, IHC-P, IP |
![]() | GTX110543 | Caspase 3 antibody | Rb pAb | Hu, Ms, Rat | WB, IHC-P, IHC-Fr, IP, Dot |
![]() | GTX110704 | Catalase antibody | Rb pAb | Hu, Ms, Rat | WB, IHC-P, IHC-Fr |
![]() | GTX102111 | CD44 antibody | Rb pAb | Hu, Rat, Rb | WB, ICC/IF, IHC-P, IHC-Fr, IP, LCI |
![]() | GTX637970 | CHD2 antibody [HL2066] | Rec Rb mAb | Hu, Ms, Rat | WB, IHC-P |
![]() | GTX635572 | Chk1 (phospho Ser345) antibody [HL122] | Rec Rb mAb | Hu | WB, ICC/IF |
![]() | GTX100911 | Cyclin B1 antibody | Rb pAb | Hu, Ms, AGMK | WB, ICC/IF, IHC-P |
![]() | GTX108624 | Cyclin D1 antibody [N1C3] | Rb pAb | Hu, Rat, Cat, Dog | WB, ICC/IF, IHC-P, IP, ELISA, Sandwich ELISA |
![]() | GTX70141 | DNA ligase I antibody [10H5] | Rec Ms mAb | Hu, Ms | WB, ICC/IF, IHC-P, IP |
![]() | GTX635617 | ERK1 (phospho Thr202/Tyr204) + ERK2 (phospho Thr185/Tyr187) antibody [HL173] | Rec Rb mAb | Hu, Ms, Rat, Dm | WB, ICC/IF, IHC-P |
![]() | GTX636480 | gamma Tubulin antibody [HL1175] | Rec Rb mAb | Hu, Ms, Rat, Zfsh, Rb, Dm, Cat, Dog, Hm, AGMK | WB, ICC/IF, IHC-Fr |
![]() | GTX635477 | GPX2 antibody [HL125] | Rec Rb mAb | Hu, Ms, Rat, Zfsh, Dog | WB, IHC-P |
![]() | GTX113340 | Grp78 antibody | Rb pAb | Hu, Ms, Rat, Chk | WB, ICC/IF, IHC-P |
![]() | GTX70268 | Hec1 antibody [9G3.23] | Ms mAb | Hu, Ms, Hm, Kg | WB, ICC/IF, IHC-Fr, FCM, IP, PLA |
![]() | GTX637634 | IRE1 alpha (phospho Ser724) antibody [HL1885] | Rec Rb mAb | Hu | WB |
![]() | GTX635799 | JNK (phospho Thr183/Tyr185) antibody [HL1008] | Rec Rb mAb | Hu, Ms, Rat | WB, IHC-P |
![]() | GTX101127 | Lamin A + C antibody | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IP |
![]() | GTX103292 | Lamin B1 antibody | Rb pAb | Hu, Ms, Rat, Hm | WB, IHC-P, IP |
![]() | GTX127375 | LC3B antibody | Rb pAb | Hu, Ms, Rat, Gpig, Pig, Mosq | WB, ICC/IF, IHC-P, IHC-Fr, FCM, IP, EM |
![]() | GTX70212 | Mre11 antibody [12D7] | Ms mAb | Hu | WB, ICC/IF, IP, ELISA, Functional Assay, PLA |
![]() | GTX638220 | mTOR antibody [HL2216] | Rec Rb mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IP |
![]() | GTX636768 | NEK7 antibody [HL1348] | Rec Rb mAb | Hu, Ms | WB, ICC/IF, IHC-P |
![]() | GTX102090 | NFkB p65 antibody | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IHC-Fr, IP, ChIP assay |
![]() | GTX70220 | Nuclear Matrix Protein p84 antibody [5E10] | Ms mAb | Hu, Ms, Rat, Hm, Mk | WB, ICC/IF, IHC-P, IP, ChIP assay, IHC |
![]() | GTX635797 | p38 MAPK antibody [HL1006] | Rec Rb mAb | Hu, Ms, Rat, Cat, Dog | WB |
![]() | GTX635621 | p70 S6K (phospho Thr421/Ser424) antibody [HL129] | Rec Rb mAb | Hu, Ms, Rat | WB, IHC-P |
![]() | GTX100539 | PCNA antibody | Rb pAb | Hu, Ms, Rat, Dm, Golden Syrian Hamster | WB, ICC/IF, IHC-P, IP |
![]() | GTX70228 | Rad50 antibody [13B3] | Ms mAb | Hu, Ms, Rat, Mk | WB, ICC/IF, IHC-P, IP, ChIP assay, IHC, in vitro, PLA |
![]() | GTX70230 | Rad51 antibody [14B4] | Rec Ms mAb | Hu, Ms, Rat, Chk | WB, ICC/IF, IHC-P, IP, IHC, PLA |
![]() | GTX636335 | SDHA antibody [HL1117] | Rec Rb mAb | Hu, Ms, Rat, Zfsh, Dm | WB, ICC/IF, IHC-P, IHC-Wm |
![]() | GTX636330 | SMARCA2 antibody [HL1115] | Rec Rb mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P |
![]() | GTX635798 | SMCR8 antibody [HL1007] | Rec Rb mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P |
![]() | GTX116093 | SOD2 antibody | Rb pAb | Hu, Ms, Rat, Allg, Bird | WB, ICC/IF, IHC-P, IHC-Fr |
![]() | GTX635461 | Sodium/Potassium ATPase alpha 1 antibody [HL114] | Rec Rb mAb | Hu, Ms, Rat, Dm | WB, ICC/IF, IHC-P |
![]() | GTX636328 | SQSTM1 / P62 antibody [HL1113] | Rec Rb mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P |
![]() | GTX110520 | TNF alpha antibody | Rb pAb | Hu, Ms, Rat, Bov | WB, ICC/IF, IHC-P, IHC-Fr |
![]() | GTX636672 | Transgelin antibody [HL1270] | Rec Rb mAb | Hu, Ms, Rat | WB, IHC-P |
![]() | GTX70255 | TSG101 antibody [4A10] | Rec Ms mAb | Hu, Ms, Rat, Zfsh, Dog, Hm, Pig, Mk | WB, ICC/IF, IHC-P, FCM, IP, ELISA, EM, IHC, IHC (Free Floating) |
![]() | GTX637857 | Vinculin antibody [HL1964] | Rec Rb mAb | Hu, Ms, Rat, Cat, Dog | WB, ICC/IF, IHC-P |
![]() | GTX635821 | VPS35 antibody [HL1017] | Rec Rb mAb | Hu, Ms, Rat, Zfsh, Cat, Dog | WB, ICC/IF, IHC-P, IP |
![]() | GTX110807 | ZC3H12A antibody [N3C3] | Rb pAb | Hu, Ms | WB, ICC/IF, FCM, IP, IHC |
![]() | GTX636491 | ZO-1 antibody [HL1185] | Rec Rb mAb | Hu, Ms, Rat, Cat, Dog | WB, ICC/IF |
Highly Cited Products
Immunology……………………………………………………………………………………………………………………………………………
![]() | ![]() | ![]() | ![]() |
CD74 [HL3636] (GTX641627) ![]() | CD32B [HL1948] (GTX637785) ![]() | Iba1 [HL22] (GTX635363) ![]() | CD74 [HL3636] (GTX641627) ![]() |
Highlighted Products
Cat. No. | Product Name | Clonality | Reactivity | Applications | |
![]() | GTX101316 | C3 / C3b antibody [C3], C-term | Rb pAb | Hu, Ms | WB, ICC/IF, IHC-P, IP, Immunosubtraction |
GTX42439 | CD134 antibody [OX-40] | Ms mAb | Rat | IHC-Fr, FCM, IP | |
GTX01453 | CD16 + CD32 antibody [2.4G2] | Rat mAb | Ms | FCM, IP, Neutralizing/Inhibition | |
GTX01454 | CD161 antibody [HP-3G10] | Ms mAb | Hu, Bb, Chmp, RMK | WB, FCM, Depletion | |
GTX54458 | CD163 antibody [RM3/1] | Ms mAb | Hu, Ms, Mk | WB, ICC/IF, IHC-P, IHC-Fr, FCM, IP, Neutralizing/Inhibition | |
GTX01455-06 | CD19 antibody [HIB19] (FITC) | Ms mAb | Hu | FCM | |
GTX01457 | CD27 antibody [O323] | Ms mAb | Hu, Bb, ClMK, RMK | FCM | |
GTX13463 | CD28 antibody [CD28.2] | Ms mAb | Hu, Ms, Bb, Chmp………❶ | ICC/IF, IHC-Fr, FCM, IP | |
GTX01458 | CD3 antibody [17A2] | Rat mAb | Ms | IHC-Fr, FCM, IP, Depletion | |
GTX16181 | CD3 epsilon antibody [145-2C11] | ArHm mAb | Ms | WB, ICC/IF, IHC-Fr, FCM, IP, Activation, Depletion, Neutralizing/Inhibition | |
![]() | GTX637785 | CD32B antibody [HL1948] | Rec Rb mAb | Hu, Rat | WB, ICC/IF, IHC-P |
GTX44531 | CD4 antibody [GK1.5] | Rat mAb | Ms, Golden Syrian Hamster | WB, ICC/IF, IHC-P, IHC-Fr, FCM, IP, Neutralizing/Inhibition | |
![]() | GTX116018 | CD45 antibody | Rb pAb | Hu, Ms, Rat, Rb | WB, ICC/IF, IHC-P, IHC-Fr, FCM |
GTX00486 | CD45R antibody [RA3-6B2] | Rat mAb | Hu, Ms, Cat | WB, ICC/IF, IHC-P, IHC-Fr, FCM, IP, Depletion | |
![]() | GTX628507 | CD45RA antibody [GT0014] | Ms mAb | Hu, Rb | WB, ICC/IF, IHC-P, FCM |
GTX00596 | CD45RO antibody [UCHL1] | Ms mAb | Hu, Chmp | WB, ICC/IF, IHC-P, IHC-Fr, FCM, IP, Neutralizing/Inhibition | |
GTX01465-07 | CD5 antibody [53-7.3] (APC) | Rat mAb | Ms | FCM | |
![]() | GTX641627 | CD74 antibody [HL3636] | Rec Rb mAb | Hu | WB, ICC/IF |
GTX00604 | CD8 alpha antibody [53-6.7] | Rat mAb | Ms | ICC/IF, IHC-P, IHC-Fr, FCM, IP, Depletion | |
GTX00493 | CD8 antibody [LT8] | Ms mAb | Hu, Ms, Mk, Primate | ICC/IF, IHC-P, IHC-Fr, FCM, IP, Blocking | |
GTX31381 | CD81 antibody | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, ELISA | |
![]() | GTX637265 | CD81 antibody [HL1667] | Rec Rb mAb | Hu | WB, ICC/IF |
GTX74650 | CD86 antibody [BU63] | Ms mAb | Hu | WB, ICC/IF, IHC-Fr, FCM, IP | |
![]() | GTX124186 | CHD4 antibody | Rb pAb | Hu, Ms | WB, ICC/IF, IHC-P, IP |
GTX75283 | CTLA4 antibody [BNI3] | Ms mAb | Hu, Bb, ClMK, RMK | IHC-P, IHC-Fr, FCM, IP, Activation, EIA, Neutralizing/Inhibition | |
![]() | GTX632502 | CXCL16 antibody [GT516] | Rec Ms mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P |
![]() | GTX115959 | CXCL8 / IL8 antibody | Rb pAb | Hu | WB, IHC-P, FCM |
![]() | GTX639064 | CXCR4 antibody [HL2612] | Rec Rb mAb | Hu, Ms, Dog | WB, ICC/IF |
![]() | GTX26640 | F4/80 antibody [CI:A3-1] | Rat mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IHC-Fr, FCM, IP, EM, IHC (Resin sections), IHC, RIA |
GTX107737 | FOXP3 antibody [C3], C-term | Rb pAb | Hu, Ms | WB, ICC/IF, IHC-P, IP | |
GTX113867 | FXR1 antibody | Rb pAb | Hu, Ms, Rat, Zfsh | WB, ICC/IF, IHC-P, IP | |
![]() | GTX637629 | Iba1 antibody [HL1880] | Rec Rb mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IHC-Fr |
![]() | GTX118713 | IFIT1 antibody [N1C1] | Rb pAb | Hu | WB |
![]() | GTX112442 | IFIT3 antibody | Rb pAb | Hu | WB, ICC/IF, IHC-P |
![]() | GTX110521 | IKB alpha antibody | Rb pAb | Hu, Ms, Pig | WB, ICC/IF, IHC-P, IP |
![]() | GTX636887 | IL1 beta antibody [HL1421] | Rec Rb mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, ELISA |
![]() | GTX632359 | IL10 antibody [GT5111] | Ms mAb | Hu, Ms, Rat | WB, IHC-P, IHC-Fr |
![]() | GTX637584 | IL18 antibody [HL1859] | Rec Rb mAb | Hu, Ms | WB, ICC/IF, IHC-P, ELISA, Sandwich ELISA |
GTX01472 | IL2 Receptor alpha antibody [PC61.5] | Rat mAb | Ms | IHC-Fr, FCM, IP, Depletion | |
![]() | GTX110527 | IL6 antibody | Rb pAb | Hu, Ms, Rat | WB, IHC-P, IHC-Fr |
GTX01473 | IL7 Receptor alpha antibody [A7R34] | Rat mAb | Hu, Ms | IHC-Fr, FCM, IP, Activation, Depletion | |
GTX15750 | Interferon gamma antibody [B133.5] | Ms mAb | Hu, Ms | WB, IHC-P, FCM, ELISA, IHC, Neutralizing/Inhibition, Sandwich ELISA | |
GTX76579 | Macrophage + Monocyte antibody [MAC387] | Ms mAb | Hu, Rat, Rb, Goat, Bov………❷ | IHC-P, IHC-Fr, FCM | |
![]() | GTX85517 | MD2 antibody | Rb pAb | Hu, Ms, Rat | WB, IHC-P, IHC-Fr, ELISA |
![]() | GTX113945 | PAD4 antibody | Rb pAb | Hu, Ms | WB, IHC-P, IHC-Fr, IHC-Wm |
![]() | GTX85067 | TIM-1 antibody | Rb pAb | Hu, Ms, Rat | WB, ELISA |
![]() | GTX75742 | TLR4 antibody [HTA125] | Ms mAb | Hu, Ms, Cat, Dog, Gpig, Pig, RMK | WB, ICC/IF, IHC-P, IHC-Fr, FCM, IP, Blocking |
1️⃣. Hu, Ms, Bb, Chmp, ClMK, RMK, Sooty Mangabey
2️⃣. Hu, Rat, Rb, Goat, Bov, Cat, Dog, Gpig, Bb, ClMK, Fallow deer, Hrs, Mrt, MarmosetPig, Mink, Pygmy hippopotamus, RMK, Squirrel monkey
Neuroscience……………………………………………………………………………………………………………………………………………
![]() | ![]() | ![]() | ![]() |
MAP2 [HL1655] (GTX637253) | Myelin basic protein [HL1033] (GTX635873) | Synaptotagmin 1 [HL1654] (GTX637252) | Calbindin [HL2379] (GTX638587) |
Highlighted Products
Cat. No. | Product Name | Clonality | Reactivity | Applications | |
GTX104703 | 5-HT1A receptor antibody [N3C1], Internal | Rb pAb | Hu, Ms | WB, ICC/IF, IHC-Fr | |
![]() | GTX101358 | ADAM17 antibody [C2C3], C-term | Rb pAb | Hu, Ms, Rat | WB, IHC-P |
![]() | GTX123973 | ALDH1A1 antibody | Rb pAb | Hu, Ms, Rat, Zfsh, Cat | WB, ICC/IF, IHC-P, IHC-Wm |
![]() | GTX50222 | alpha Synuclein (phospho Ser129) antibody | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IHC, IHC (Free Floating) |
![]() | GTX112799 | alpha Synuclein antibody | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IHC-Fr |
![]() | GTX130429 | AMPK alpha 1 (phospho Thr183) + AMPK alpha 2 (phospho Thr172) antibody | Rb pAb | Hu, Ms | WB |
GTX101336 | APP antibody [C2C3], C-term | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IHC-Fr | |
![]() | GTX113389 | Aspartoacylase antibody [N1C3-2] | Rb pAb | Hu, Ms, Mk | WB, ICC/IF, IHC-P |
![]() | GTX110815 | ATP6V1A antibody | Rb pAb | Hu, Ms | WB, IHC-P, IP |
GTX13249 | Bassoon antibody [SAP7F407] | Ms mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-Fr, IP, IHC | |
![]() | GTX132621 | BDNF antibody | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IHC-Fr |
GTX27501 | beta Amyloid (1-40) antibody [BAM-10] | Ms mAb | Hu, Ms | WB, IHC-P, IHC-Fr | |
![]() | GTX114650 | Brn2 antibody | Rb pAb | Hu, Ms, Rat, Chmp | WB, ICC/IF, IHC-P, IHC-Fr, IP, ChIP assay, IHC |
![]() | GTX632041 | C9orf72 antibody [GT779] | Ms mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IP |
![]() | GTX638587 | Calbindin antibody [HL2379] | Rec Rb mAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P |
GTX100357 | Endothelin B Receptor antibody | Rb pAb | Rat | WB, IHC-P | |
GTX125988 | GABA antibody | Rb pAb | Species independent, Ms | ICC/IF, IHC-Fr, IHC-Wm, Dot | |
![]() | GTX636493 | GAD65 antibody [HL1187] | Rec Rb mAb | Hu, Ms, Rat, Zfsh, Cat, Dog | WB, ICC/IF, IHC-P, IHC-Fr |
![]() | GTX101881 | GAD67 antibody | Rb pAb | Hu, Ms, Rat, Zfsh, Mk | WB, ICC/IF, IHC-P, IHC-Fr, IHC-Wm, IHC, IHC (Free Floating) |
GTX108207 | GALR1 antibody [C2C3], C-term | Rb pAb | Hu, Ms | ICC/IF, IHC-P, IHC-Fr | |
![]() | GTX108711 | GFAP antibody | Rb pAb | Hu, Ms, Rat | WB, ICC/IF, IHC-P, IHC-Fr, IHC |
![]() | GTX109121 | Glutamine synthetase antibody | Rb pAb | Hu, Ms, Rat, Zfsh | WB, ICC/IF, IHC-P, IHC-Fr, IHC-Wm, IP, IHC |
